<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>prem ghinde</title>
	<atom:link href="http://prem.ghin.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://prem.ghin.de</link>
	<description>general ramblings of prem ghinde</description>
	<lastBuildDate>Tue, 18 May 2010 15:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>FOWD &#8211; UX Masterclass</title>
		<link>http://prem.ghin.de/2010-05/fowd-ux-masterclass/</link>
		<comments>http://prem.ghin.de/2010-05/fowd-ux-masterclass/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Future of Web Design]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/?p=195</guid>
		<description><![CDATA[UX isn&#8217;t sprinkles it&#8217;s not all about jazzing things up with DS and glows UX Recipie -experience over time managing the touchpoints and dead zones IA and UI go hand in hand need to deal with the minutia of interactions over time (hovers, clicks) -fundamentals colour, composition, grids, typography &#8230; Seth Godin says the product [...]]]></description>
			<content:encoded><![CDATA[<h3>UX isn&#8217;t sprinkles</h3>
<p>it&#8217;s not all about jazzing things up with DS and glows</p>
<h3>UX Recipie</h3>
<p>-experience over time</p>
<p>managing the touchpoints and dead zones</p>
<p>IA and UI go hand in hand</p>
<p>need to deal with the minutia of interactions over time (hovers, clicks)</p>
<p>-fundamentals</p>
<p>colour, composition, grids, typography &#8230;</p>
<p>Seth Godin says the product needs to be 10X better than the existing standard to become the new standard</p>
<p>talkaboutability (word of mouth advertising)</p>
<p>simon sinek &#8211; how great leaders inspire</p>
<p>start with the why and not with the what or the how</p>
<p>who -&gt; why -&gt;how -&gt; what</p>
<p>examples &#8211; heston &#8211; dietmar rams</p>
<p>Author: Seth Godin</p>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2010-05/fowd-ux-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOWD &#8211; Web accessibility in web design</title>
		<link>http://prem.ghin.de/2010-05/fowd-web-accessibility-in-web-design/</link>
		<comments>http://prem.ghin.de/2010-05/fowd-web-accessibility-in-web-design/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Future of Web Design]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/?p=189</guid>
		<description><![CDATA[major tv broadcasters contributing to projectcanvas.info to create a very accessible set-top box. mobile traffic to increase by 400% by 2015 (search the chris voss show) read mobile web design tips and tricks on mashable.com]]></description>
			<content:encoded><![CDATA[<p>major tv broadcasters contributing to projectcanvas.info to create a very accessible set-top box.</p>
<p>mobile traffic to increase by 400% by 2015 (search the chris voss show)</p>
<p>read mobile web design tips and tricks on mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2010-05/fowd-web-accessibility-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOWD &#8211; Graceful degradation of CSS3</title>
		<link>http://prem.ghin.de/2010-05/fowd-graceful-degradation-of-css3/</link>
		<comments>http://prem.ghin.de/2010-05/fowd-graceful-degradation-of-css3/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Future of Web Design]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/?p=187</guid>
		<description><![CDATA[css3 first in a rule then place standard rules @font-face &#8211; fout &#8211; IE needs EOT text shadow &#8211; no IE support border-radius &#8211; different syntax for all browsers &#8211; no IE support box-shadow &#8211; different syntax for all browsers &#8211; no IE support opacity &#8211; no IE support rgba &#8211; no IE support (until [...]]]></description>
			<content:encoded><![CDATA[<p>css3 first in a rule then place standard rules</p>
<h3>@font-face</h3>
<p>&#8211; fout<br />
&#8211; IE needs EOT</p>
<h3>text shadow</h3>
<p>&#8211; no IE support</p>
<h3>border-radius</h3>
<p>&#8211; different syntax for all browsers<br />
&#8211; no IE support</p>
<h3>box-shadow</h3>
<p>&#8211; different syntax for all browsers<br />
&#8211; no IE support</p>
<h3>opacity</h3>
<p>&#8211; no IE support</p>
<h3>rgba</h3>
<p>&#8211; no IE support (until v9)</p>
<h3>transform</h3>
<p>&#8211; skew rotate<br />
&#8211; no IE support</p>
<h3>gradient</h3>
<p>&#8211; mozilla and webkit only<br />
&#8211; not IE and opera<br />
&#8211; fallback bg image rule first</p>
<p>alistapart &#8211; progressive enhancement with css</p>
<p>modernizr</p>
<h3>Make IE7 behave like a proper browser!</h3>
<p>code.google.com/p/ie7-js</p>
<p>delicious.com/denisejacobs/gdcss3<br />
delicious.com/denisejacobs/gdcss3examples</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Denise has just put on one of the funkiest presentations I have ever seen!</p>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2010-05/fowd-graceful-degradation-of-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOWD &#8211; Advanced HTML5</title>
		<link>http://prem.ghin.de/2010-05/fowd-advanced-html5/</link>
		<comments>http://prem.ghin.de/2010-05/fowd-advanced-html5/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Future of Web Design]]></category>
		<category><![CDATA[html5]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/?p=183</guid>
		<description><![CDATA[geolocation websocket canvas webworkers HTML5 Geolocation create location aware services using browser built in API. data comes in as long lat and accuracy (maybe altitude heading and speed too) if (navigator.geolocation) {do stuff} HTML5 WebSocket Create an AJAX type bi-directional connection. comet &#8211; server can push data to the browser both still based on HTTP [...]]]></description>
			<content:encoded><![CDATA[<p>geolocation websocket canvas webworkers</p>
<h2>HTML5 Geolocation</h2>
<p>create location aware services using browser built in API.</p>
<p>data comes in as long lat and accuracy (maybe altitude heading and speed too)</p>
<p>if (navigator.geolocation) {do stuff}</p>
<h2>HTML5 WebSocket</h2>
<p>Create an AJAX type bi-directional connection.</p>
<p>comet &#8211; server can push data to the browser</p>
<p>both still based on HTTP</p>
<p>WebSocket is a full duplex text based socket between browser and server</p>
<p>Massive reduction in overheads</p>
<p>if (window.websocket)</p>
<p><a href="http://www.websockets.org/">http://www.websockets.org/</a></p>
<p>kaasino.com/poker.html &#8211; html5 and js only poker game and websocket</p>
<h2>HTML5 Canvas</h2>
<p>Canvas is a scriptable bitmap canvas (not vector)</p>
<p>create a path, move it (translate) then stroke it. Reminds me of the old Pascal turtle.</p>
<p>for every pixel you can control the rgba value</p>
<p>heatmap &#8211; changing pixel values on mouseover (access to all standard browser events)</p>
<h2>HTML5 Web Workers</h2>
<p>The ability to run scripts in the background! Uses another process thread/cpu.</p>
<p>The worker cannot communicate with the page?? (need to investigate)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Cool session.</p>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2010-05/fowd-advanced-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOWD &#8211; Create Destroy</title>
		<link>http://prem.ghin.de/2010-05/fowd-create-destroy/</link>
		<comments>http://prem.ghin.de/2010-05/fowd-create-destroy/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Future of Web Design]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mashup]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/2010-05/fowd-create-destroy/</guid>
		<description><![CDATA[doodlebuzz.com Very interesting way of viewing the news. Find an article and draw a line from it. Crazy use of a news API feed]]></description>
			<content:encoded><![CDATA[<p><a href="http://doodlebuzz.com">doodlebuzz.com</a></p>
<p>Very interesting way of viewing the news. Find an article and draw a line from it. Crazy use of a news API feed</p>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2010-05/fowd-create-destroy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave integration test</title>
		<link>http://prem.ghin.de/2009-11/google-wave-integration-test/</link>
		<comments>http://prem.ghin.de/2009-11/google-wave-integration-test/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/?p=155</guid>
		<description><![CDATA[I&#8217;m seeing how easy it is to plonk in a wave into this post here. Unfortunately, you probably won&#8217;t be able to see the results if you&#8217;re not one of the cool kids and not a waver. Sorry. var wave = new WavePanel('https://wave.google.com/wave/'); wave.setUIConfig('white', 'black', 'Verdana', '13px'); wave.loadWave('googlewave.com!w+G6J8pETaA'); wave.init(document.getElementById('wave'),function(){ wave.setToolbarVisible(true); var frameid = wave.getFrameId(); alert($(frameid).attr('id')); [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m seeing how easy it is to plonk in a wave into this post here. Unfortunately, you probably won&#8217;t be able to see the results if you&#8217;re not one of the cool kids and not a waver. Sorry.</p>
<p><span id="more-155"></span></p>
<div id="wave" style="width: 810px; height: 800px"></div>
<p><script type="text/javascript" src="http://wave-api.appspot.com/public/embed.js"></script><br />
<script type="text/javascript">
	var wave = new WavePanel('https://wave.google.com/wave/');
	wave.setUIConfig('white', 'black', 'Verdana', '13px');
	wave.loadWave('googlewave.com!w+G6J8pETaA');
	wave.init(document.getElementById('wave'),function(){
		wave.setToolbarVisible(true);
		var frameid = wave.getFrameId();
		alert($(frameid).attr('id'));
	});
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2009-11/google-wave-integration-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User interface brainstorms for Firefox 4.0</title>
		<link>http://prem.ghin.de/2009-07/user-interface-brainstorms-for-firefox-4-0/</link>
		<comments>http://prem.ghin.de/2009-07/user-interface-brainstorms-for-firefox-4-0/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[The Future]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/?p=142</guid>
		<description><![CDATA[The initial mock-ups of what Firefox 4.0 might look like are extremely promising. I love the fact they are trying to reduce the height of the bookmark/toolbar/address bar area as this is my one main gripe about using Firefox on my netbook. mozilla wiki]]></description>
			<content:encoded><![CDATA[<p>The initial mock-ups of what Firefox 4.0 might look like are extremely promising. I love the fact they are trying to reduce the height of the bookmark/toolbar/address bar area as this is my one main gripe about using Firefox on my netbook.</p>
<p><a title="Firefox 4.0 mock ups" href="https://wiki.mozilla.org/Firefox/4.0_Windows_Theme_Mockups">mozilla wiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2009-07/user-interface-brainstorms-for-firefox-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford utilise User Experience techniques in car design process</title>
		<link>http://prem.ghin.de/2009-07/ford-utilise-user-experience-techniques-in-car-design-process/</link>
		<comments>http://prem.ghin.de/2009-07/ford-utilise-user-experience-techniques-in-car-design-process/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/?p=136</guid>
		<description><![CDATA[User Experience doesn&#8217;t just apply to websites as Ford are demonstrating in designing the new Fiesta. For a more complete run down of what they&#8217;re doing pop over to the NY Times. http://www.nytimes.com/2009/07/19/automobiles/19design.html]]></description>
			<content:encoded><![CDATA[<p>User Experience doesn&#8217;t just apply to websites as Ford are demonstrating in designing the new Fiesta.</p>
<p>For a more complete run down of what they&#8217;re doing pop over to the NY Times.</p>
<p><a href="http://www.nytimes.com/2009/07/19/automobiles/19design.html">http://www.nytimes.com/2009/07/19/automobiles/19design.html</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b7404059-f760-8a4f-a3a7-6b69562c3f22" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2009-07/ford-utilise-user-experience-techniques-in-car-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Windows 7</title>
		<link>http://prem.ghin.de/2009-06/windows7/</link>
		<comments>http://prem.ghin.de/2009-06/windows7/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[User Experience]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/?p=131</guid>
		<description><![CDATA[After a short stint with Unbuntu&#8217;s Netbook Remix, I decided it was time to give the RC of Window 7 a go on my Dell mini9 netbook. So I followed this guide to get the .iso onto a usb key and a bootable drive and off it went. The only problem I had was during [...]]]></description>
			<content:encoded><![CDATA[<p>After a short stint with Unbuntu&#8217;s Netbook Remix, I decided it was time to give the RC of Window 7 a go on my Dell mini9 netbook.</p>
<p>So I followed <a title="install windows 7 from usb key" href="http://www.intowindows.com/how-to-install-windows-7vista-from-usb-drive-detailed-100-working-guide/">this guide</a> to get the .iso onto a usb key and a bootable drive and off it went. The only problem I had was during the <strong>BOOTSECT.EXE/NT60 H</strong>: command as described in the guide. An error message came up stating &#8216;<em>The update may be unreliable since the volume could not be locked during the update</em>:&#8217;. This was solved by closing the windows explorer window that was open on the usb key&#8217;s drive. After that it all went swimmingly. Took a while longer than I was led to believe but hey ho, it&#8217;s on there now.</p>
<p>Even with only 1GB of RAM in my netbook, it&#8217;s running pretty smoothly. The only thing I find slightly irritating so far is the taskbar looks really oversized on the dimiutive screen and takes up a large proportion of the screen real estate.<br />
[edit] Media Centre crashes a lot!</p>
<h3>Netbook Remix</h3>
<p>Using this I quickly got irritated having to move the cursor to the top left corner to go back to the home screen, which in itself is very well designed. Also, it was far too easy for me screw it up after being shown the sudo install command and the Synaptic Package Manager. Although I should point out that this problem is completely down to me and not Ubuntu at all. I know next to nothing about Linux and will probably return to the Netbook remix once I&#8217;m bored with Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2009-06/windows7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarCampOxford: CCTV</title>
		<link>http://prem.ghin.de/2009-04/barcampoxford-cctv/</link>
		<comments>http://prem.ghin.de/2009-04/barcampoxford-cctv/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BarCampOxford]]></category>
		<category><![CDATA[BarCampApacheOxford]]></category>
		<guid isPermaLink="false">http://prem.ghin.de/?p=117</guid>
		<description><![CDATA[Making CCTV information in the public domain No quantative research about number of times you are captured on CCTV every day. Freedom of information requests are hit and miss in terms of success. There is no discussion in the public domain about why CCTV cameras are so heavily needed. There is a basecamp site. Link [...]]]></description>
			<content:encoded><![CDATA[<h3>Making CCTV information in the public domain</h3>
<p>No quantative research about number of times you are captured on CCTV every day.</p>
<p>Freedom of information requests are hit and miss in terms of success.</p>
<p>There is no discussion in the public domain about why CCTV cameras are so heavily needed.</p>
<p>There is a basecamp site. Link to follow.</p>
<p>Why don&#8217;t we have access to this mass of information when we are the subject of this information?</p>
<h3>How to get this information out in the open?</h3>
<p>People take photos with their GPS enabled phone and upload to flikr and tag with e.g. CCTV, or emailed to a particular address and then GPS data extracted and applied to google maps/google earth/openstreetmap.</p>
]]></content:encoded>
			<wfw:commentRss>http://prem.ghin.de/2009-04/barcampoxford-cctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
